Description
WOMENS CONTOURSOFT HOSIERY SIZE GUIDE
Weight kg | Height cm | |
---|---|---|
Petite/Small | 40-58 | 147-160 |
Small/Medium | 47-67 | 152-173 |
Large/Extra Large | 61-76 | 162-186 |
Extra Large Tall | 67-86 | 175-189 |
€16.00
BLOCH
Care Instructions
Hand wash in lukewarm water, separately. Use only non-chlorine bleach when needed. Drip dry.
*In the interest of hygiene, tights and underwear are non-returnable or exchangeable unless faulty.*
Weight kg | Height cm | |
---|---|---|
Petite/Small | 40-58 | 147-160 |
Small/Medium | 47-67 | 152-173 |
Large/Extra Large | 61-76 | 162-186 |
Extra Large Tall | 67-86 | 175-189 |
size | Adult Petite – Small, Adult small/medium, Adult large-extra large |
---|
The Dance Shop, Unit 7D Ardcavan Business Park, Ardcavan, Wexford, Y35 F5FK
Opening Hours:
Monday – Closed
Tuesday 10.00 am to 2.00pm
Wednesday 10.00 am to 2.00pm
Thursday 10.00am to 2.00pm
Friday 10.00 am to 4.00pm
Saturday 10.00 am to 4.00pm
Sunday – Closed